Template:Infobox row: Difference between revisions
Template page
More actions
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 18: | Line 18: | ||
@return {string} wikitext of the <tr> element | @return {string} wikitext of the <tr> element | ||
--> | --><includeonly><!-- | ||
-->{{#if:{{{condition|{{{header|}}}{{{data|}}}}}}|<!-- | -->{{#if:{{{condition|{{{header|}}}{{{data|}}}}}}|<!-- | ||
--><tr><!-- | --><tr><!-- | ||
| Line 27: | Line 27: | ||
--></tr><!-- | --></tr><!-- | ||
-->}}<!-- | -->}}<!-- | ||
--> | --></includeonly><!-- | ||
--><noinclude><!-- | --><noinclude><!-- | ||
Latest revision as of 11:25, 27 June 2026
This template is used to build infobox row and not meant to be transcluded outside of infobox templates.
Parameters
Only data or header are required.
| Name | Type | Description |
|---|---|---|
colspan |
int | Number of columns that the infobox row spans |
condition |
string | Wikitext of the additional conditions to check by the #if function |
data |
string | Data of the infobox row |
dataClass |
string | HTML classes for the data |
header |
string | Header of the infobox row |
headerClass |
string | HTML classes for the header |
label |
string | Label of the infobox row |